| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
Burtons Lane, Little Chalfont |
Detached House | HP8 4BS | 7 | £2,795,000 |
Burtons Way, Chalfont St Giles |
Detached House | HP8 4BW | 7 | £2,700,000 |
Burtons Way, Chalfont St Giles |
Detached House | HP8 4BW | 5 | £2,400,000 |
Village Way, Little Chalfont |
Detached House | HP7 9PU | 5 | £2,300,000 |
Burtons Lane, Chalfont St Giles |
Detached House | HP8 4BA | 6 | £2,149,000 |
Village Way, Little Chalfont |
Detached House | HP7 9PU | 5 | £1,995,000 |
Claypits Lane, Chenies, Buckinghamshire |
Detached House | WD3 6EH | 4 | £1,800,000 |
Bell Lane, Amersham |
Detached House | HP6 6PG | 5 | £1,750,000 |
Burtons Way, Chalfont St Giles |
Detached House | HP8 4BW | 4 | £1,550,000 |
Saxon Close, Amersham |
Detached House | HP6 5QA | 4 | £1,425,000 |
The Barns, Great Green Street Barns, Che... |
Barn Conversion | WD3 6EA | 4 | £1,400,000 |
Hogpits Bottom, Flaunden |
Cottage | HP3 0PU | 4 | £1,350,000 |
Chenies Avenue, Little Chalfont |
Detached House | HP6 6PP | 4 | £1,350,000 |
Chenies Avenue, Little Chalfont |
Detached House | HP6 6PR | 5 | £1,250,000 |
White Lion Road, Little Chalfont |
Detached House | HP7 9NQ | 4 | £1,160,000 |
Elizabeth Avenue, Little Chalfont |
Detached House | HP6 6RG | 3 | £1,150,000 |
The Grove, Chesham Bois |
Detached Bungalow | HP6 5LJ | 3 | £1,125,000 |
Amersham Road, Little Chalfont |
Detached Bungalow | HP6 6SP | 4 | £1,100,000 |
Amersham Road, Little Chalfont |
Detached House | HP6 6SP | 3 | £1,015,000 |
Chessfield Park, Little Chalfont |
Detached House | HP6 6RX | 3 | £985,000 |
| Address | Burtons Lane, Little Chalfont |
|---|---|
| Type | Detached House |
| Must be Seen | HP8 4BS |
| Bedrooms | 7 |
| Price | £2,795,000 |
| Address | Burtons Way, Chalfont St Giles |
|---|---|
| Type | Detached House |
| Must be Seen | HP8 4BW |
| Bedrooms | 7 |
| Price | £2,700,000 |
| Address | Burtons Way, Chalfont St Giles |
|---|---|
| Type | Detached House |
| Must be Seen | HP8 4BW |
| Bedrooms | 5 |
| Price | £2,400,000 |
| Address | Village Way, Little Chalfont |
|---|---|
| Type | Detached House |
| Must be Seen | HP7 9PU |
| Bedrooms | 5 |
| Price | £2,300,000 |
| Address | Burtons Lane, Chalfont St Giles |
|---|---|
| Type | Detached House |
| Must be Seen | HP8 4BA |
| Bedrooms | 6 |
| Price | £2,149,000 |
| Address | Village Way, Little Chalfont |
|---|---|
| Type | Detached House |
| Must be Seen | HP7 9PU |
| Bedrooms | 5 |
| Price | £1,995,000 |
| Address | Claypits Lane, Chenies, Buckinghamshire |
|---|---|
| Type | Detached House |
| Must be Seen | WD3 6EH |
| Bedrooms | 4 |
| Price | £1,800,000 |
| Address | Bell Lane, Amersham |
|---|---|
| Type | Detached House |
| Must be Seen | HP6 6PG |
| Bedrooms | 5 |
| Price | £1,750,000 |
| Address | Burtons Way, Chalfont St Giles |
|---|---|
| Type | Detached House |
| Must be Seen | HP8 4BW |
| Bedrooms | 4 |
| Price | £1,550,000 |
| Address | Saxon Close, Amersham |
|---|---|
| Type | Detached House |
| Must be Seen | HP6 5QA |
| Bedrooms | 4 |
| Price | £1,425,000 |
| Address | The Barns, Great Green Street Barns, Che... |
|---|---|
| Type | Barn Conversion |
| Must be Seen | WD3 6EA |
| Bedrooms | 4 |
| Price | £1,400,000 |
| Address | Hogpits Bottom, Flaunden |
|---|---|
| Type | Cottage |
| Must be Seen | HP3 0PU |
| Bedrooms | 4 |
| Price | £1,350,000 |
| Address | Chenies Avenue, Little Chalfont |
|---|---|
| Type | Detached House |
| Must be Seen | HP6 6PP |
| Bedrooms | 4 |
| Price | £1,350,000 |
| Address | Chenies Avenue, Little Chalfont |
|---|---|
| Type | Detached House |
| Must be Seen | HP6 6PR |
| Bedrooms | 5 |
| Price | £1,250,000 |
| Address | White Lion Road, Little Chalfont |
|---|---|
| Type | Detached House |
| Must be Seen | HP7 9NQ |
| Bedrooms | 4 |
| Price | £1,160,000 |
| Address | Elizabeth Avenue, Little Chalfont |
|---|---|
| Type | Detached House |
| Must be Seen | HP6 6RG |
| Bedrooms | 3 |
| Price | £1,150,000 |
| Address | The Grove, Chesham Bois |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | HP6 5LJ |
| Bedrooms | 3 |
| Price | £1,125,000 |
| Address | Amersham Road, Little Chalfont |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | HP6 6SP |
| Bedrooms | 4 |
| Price | £1,100,000 |
| Address | Amersham Road, Little Chalfont |
|---|---|
| Type | Detached House |
| Must be Seen | HP6 6SP |
| Bedrooms | 3 |
| Price | £1,015,000 |
| Address | Chessfield Park, Little Chalfont |
|---|---|
| Type | Detached House |
| Must be Seen | HP6 6RX |
| Bedrooms | 3 |
| Price | £985,000 |
