| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
Burtons Way, Chalfont St Giles |
Detached House | HP8 4BW | 5 | £2,400,000 |
Cokes Farm Lane, Chalfont St. Giles |
Detached House | HP8 4TU | 5 | £2,150,000 |
Burtons Lane, Chalfont St Giles |
Detached House | HP8 4BA | 6 | £2,149,000 |
Village Way, Little Chalfont |
Detached House | HP7 9PU | 5 | £2,100,000 |
Park Grove, Chalfont St Giles |
Detached House | HP8 4BG | 6 | £1,750,000 |
Burtons Way, Chalfont St Giles |
Detached House | HP8 4BW | 4 | £1,550,000 |
The Barns, Great Green Street Barns, Che... |
Barn Conversion | WD3 6EA | 4 | £1,400,000 |
Hogpits Bottom, Flaunden |
Cottage | HP3 0PU | 4 | £1,350,000 |
Kenway Drive, Little Chalfont |
Detached House | HP7 9NN | 4 | £1,300,000 |
Chenies Avenue, Little Chalfont |
Detached House | HP6 6PR | 5 | £1,250,000 |
Latimer Close, Buckinghamshire |
Detached House | HP6 6QS | 4 | £1,175,000 |
Elizabeth Avenue, Little Chalfont |
Detached House | HP6 6RG | 3 | £1,150,000 |
Yarrowside, Little Chalfont |
Detached House | HP7 9QL | 4 | £1,075,000 |
Amersham Way, Little Chalfont |
Detached Bungalow | HP6 6SF | 4 | £975,000 |
Cokes Lane, Chalfont St Giles |
Detached Bungalow | HP8 4TZ | 2 | £950,000 |
Beechwood Close, Amersham, Buckinghamshi... |
Semi-Detached House | HP6 6QU | 4 | £950,000 |
Amersham Road, Little Chalfont |
Chalet | HP6 6SE | 3 | £935,000 |
Linfields, Little Chalfont |
Detached House | HP7 9QH | 3 | £900,000 |
Chequers Hill, Amersham, Buckinghamshire |
Semi-Detached House | HP7 9DQ | 4 | £890,000 |
Bedford Avenue, Little Chalfont |
Semi-Detached House | HP6 6PT | 4 | £850,000 |
| Address | Burtons Way, Chalfont St Giles |
|---|---|
| Type | Detached House |
| Must be Seen | HP8 4BW |
| Bedrooms | 5 |
| Price | £2,400,000 |
| Address | Cokes Farm Lane, Chalfont St. Giles |
|---|---|
| Type | Detached House |
| Must be Seen | HP8 4TU |
| Bedrooms | 5 |
| Price | £2,150,000 |
| Address | Burtons Lane, Chalfont St Giles |
|---|---|
| Type | Detached House |
| Must be Seen | HP8 4BA |
| Bedrooms | 6 |
| Price | £2,149,000 |
| Address | Village Way, Little Chalfont |
|---|---|
| Type | Detached House |
| Must be Seen | HP7 9PU |
| Bedrooms | 5 |
| Price | £2,100,000 |
| Address | Park Grove, Chalfont St Giles |
|---|---|
| Type | Detached House |
| Must be Seen | HP8 4BG |
| Bedrooms | 6 |
| Price | £1,750,000 |
| Address | Burtons Way, Chalfont St Giles |
|---|---|
| Type | Detached House |
| Must be Seen | HP8 4BW |
| Bedrooms | 4 |
| Price | £1,550,000 |
| Address | The Barns, Great Green Street Barns, Che... |
|---|---|
| Type | Barn Conversion |
| Must be Seen | WD3 6EA |
| Bedrooms | 4 |
| Price | £1,400,000 |
| Address | Hogpits Bottom, Flaunden |
|---|---|
| Type | Cottage |
| Must be Seen | HP3 0PU |
| Bedrooms | 4 |
| Price | £1,350,000 |
| Address | Kenway Drive, Little Chalfont |
|---|---|
| Type | Detached House |
| Must be Seen | HP7 9NN |
| Bedrooms | 4 |
| Price | £1,300,000 |
| Address | Chenies Avenue, Little Chalfont |
|---|---|
| Type | Detached House |
| Must be Seen | HP6 6PR |
| Bedrooms | 5 |
| Price | £1,250,000 |
| Address | Latimer Close, Buckinghamshire |
|---|---|
| Type | Detached House |
| Must be Seen | HP6 6QS |
| Bedrooms | 4 |
| Price | £1,175,000 |
| Address | Elizabeth Avenue, Little Chalfont |
|---|---|
| Type | Detached House |
| Must be Seen | HP6 6RG |
| Bedrooms | 3 |
| Price | £1,150,000 |
| Address | Yarrowside, Little Chalfont |
|---|---|
| Type | Detached House |
| Must be Seen | HP7 9QL |
| Bedrooms | 4 |
| Price | £1,075,000 |
| Address | Amersham Way, Little Chalfont |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | HP6 6SF |
| Bedrooms | 4 |
| Price | £975,000 |
| Address | Cokes Lane, Chalfont St Giles |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | HP8 4TZ |
| Bedrooms | 2 |
| Price | £950,000 |
| Address | Beechwood Close, Amersham, Buckinghamshi... |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | HP6 6QU |
| Bedrooms | 4 |
| Price | £950,000 |
| Address | Amersham Road, Little Chalfont |
|---|---|
| Type | Chalet |
| Must be Seen | HP6 6SE |
| Bedrooms | 3 |
| Price | £935,000 |
| Address | Linfields, Little Chalfont |
|---|---|
| Type | Detached House |
| Must be Seen | HP7 9QH |
| Bedrooms | 3 |
| Price | £900,000 |
| Address | Chequers Hill, Amersham, Buckinghamshire |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | HP7 9DQ |
| Bedrooms | 4 |
| Price | £890,000 |
| Address | Bedford Avenue, Little Chalfont |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | HP6 6PT |
| Bedrooms | 4 |
| Price | £850,000 |
