| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
Burtons Way, Chalfont St Giles |
Detached House | HP8 4BW | 5 | £2,400,000 |
Village Way, Little Chalfont |
Detached House | HP7 9PU | 5 | £2,300,000 |
Village Way, Little Chalfont |
Detached House | HP7 9PX | 5 | £2,200,000 |
Cokes Farm Lane, Chalfont St. Giles |
Detached House | HP8 4TU | 5 | £2,150,000 |
Burtons Lane, Chalfont St Giles |
Detached House | HP8 4BA | 6 | £2,149,000 |
Village Way, Little Chalfont |
Detached House | HP7 9PU | 5 | £2,100,000 |
Doggetts Wood Lane, Chalfont St Giles |
Detached House | HP8 4TH | 5 | £1,725,000 |
Burtons Way, Chalfont St Giles |
Detached House | HP8 4BW | 4 | £1,550,000 |
The Barns, Great Green Street Barns, Che... |
Barn Conversion | WD3 6EA | 4 | £1,400,000 |
Hogpits Bottom, Flaunden |
Cottage | HP3 0PU | 4 | £1,350,000 |
Chenies Avenue, Little Chalfont |
Detached House | HP6 6PR | 5 | £1,250,000 |
Kenway Drive, Little Chalfont |
Detached House | HP7 9NN | 4 | £1,250,000 |
White Lion Road, Little Chalfont |
Detached House | HP7 9NQ | 4 | £1,200,000 |
Latimer Close, Buckinghamshire |
Detached House | HP6 6QS | 4 | £1,175,000 |
Elizabeth Avenue, Little Chalfont |
Detached House | HP6 6RG | 3 | £1,150,000 |
Amersham Road, Little Chalfont |
Detached House | HP6 6SP | 3 | £1,100,000 |
Amersham Way, Little Chalfont |
Detached Bungalow | HP6 6SF | 4 | £995,000 |
Beechwood Close, Amersham, Buckinghamshi... |
Semi-Detached House | HP6 6QU | 4 | £950,000 |
Amersham Road, Little Chalfont |
Chalet | HP6 6SE | 3 | £935,000 |
Oldfield Close, Little Chalfont |
Semi-Detached House | HP6 6SU | 4 | £920,000 |
| Address | Burtons Way, Chalfont St Giles |
|---|---|
| Type | Detached House |
| Must be Seen | HP8 4BW |
| Bedrooms | 5 |
| Price | £2,400,000 |
| Address | Village Way, Little Chalfont |
|---|---|
| Type | Detached House |
| Must be Seen | HP7 9PU |
| Bedrooms | 5 |
| Price | £2,300,000 |
| Address | Village Way, Little Chalfont |
|---|---|
| Type | Detached House |
| Must be Seen | HP7 9PX |
| Bedrooms | 5 |
| Price | £2,200,000 |
| Address | Cokes Farm Lane, Chalfont St. Giles |
|---|---|
| Type | Detached House |
| Must be Seen | HP8 4TU |
| Bedrooms | 5 |
| Price | £2,150,000 |
| Address | Burtons Lane, Chalfont St Giles |
|---|---|
| Type | Detached House |
| Must be Seen | HP8 4BA |
| Bedrooms | 6 |
| Price | £2,149,000 |
| Address | Village Way, Little Chalfont |
|---|---|
| Type | Detached House |
| Must be Seen | HP7 9PU |
| Bedrooms | 5 |
| Price | £2,100,000 |
| Address | Doggetts Wood Lane, Chalfont St Giles |
|---|---|
| Type | Detached House |
| Must be Seen | HP8 4TH |
| Bedrooms | 5 |
| Price | £1,725,000 |
| Address | Burtons Way, Chalfont St Giles |
|---|---|
| Type | Detached House |
| Must be Seen | HP8 4BW |
| Bedrooms | 4 |
| Price | £1,550,000 |
| Address | The Barns, Great Green Street Barns, Che... |
|---|---|
| Type | Barn Conversion |
| Must be Seen | WD3 6EA |
| Bedrooms | 4 |
| Price | £1,400,000 |
| Address | Hogpits Bottom, Flaunden |
|---|---|
| Type | Cottage |
| Must be Seen | HP3 0PU |
| Bedrooms | 4 |
| Price | £1,350,000 |
| Address | Chenies Avenue, Little Chalfont |
|---|---|
| Type | Detached House |
| Must be Seen | HP6 6PR |
| Bedrooms | 5 |
| Price | £1,250,000 |
| Address | Kenway Drive, Little Chalfont |
|---|---|
| Type | Detached House |
| Must be Seen | HP7 9NN |
| Bedrooms | 4 |
| Price | £1,250,000 |
| Address | White Lion Road, Little Chalfont |
|---|---|
| Type | Detached House |
| Must be Seen | HP7 9NQ |
| Bedrooms | 4 |
| Price | £1,200,000 |
| Address | Latimer Close, Buckinghamshire |
|---|---|
| Type | Detached House |
| Must be Seen | HP6 6QS |
| Bedrooms | 4 |
| Price | £1,175,000 |
| Address | Elizabeth Avenue, Little Chalfont |
|---|---|
| Type | Detached House |
| Must be Seen | HP6 6RG |
| Bedrooms | 3 |
| Price | £1,150,000 |
| Address | Amersham Road, Little Chalfont |
|---|---|
| Type | Detached House |
| Must be Seen | HP6 6SP |
| Bedrooms | 3 |
| Price | £1,100,000 |
| Address | Amersham Way, Little Chalfont |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | HP6 6SF |
| Bedrooms | 4 |
| Price | £995,000 |
| Address | Beechwood Close, Amersham, Buckinghamshi... |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | HP6 6QU |
| Bedrooms | 4 |
| Price | £950,000 |
| Address | Amersham Road, Little Chalfont |
|---|---|
| Type | Chalet |
| Must be Seen | HP6 6SE |
| Bedrooms | 3 |
| Price | £935,000 |
| Address | Oldfield Close, Little Chalfont |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | HP6 6SU |
| Bedrooms | 4 |
| Price | £920,000 |
